View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$665,085

2703 Indigo Avenue, Maplewood MN 55119

Property information

Beds
5
Baths
5
SqFt
3,156
Acres
0.20
Year Built
2026
Property Type
Single Family
County
Ramsey
Waterfront
No
Water View
No
Parking
3
Basement
Unfinished
Price/SqFt
$211
Stories
Two
Pool
Yes
HOA Fee
$38
List Date
11/14/2026

Share Listing

View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (2 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (3 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (4 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (5 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (6 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (7 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (8 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (9 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (10 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (11 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (12 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (13 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (14 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (15 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (16 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (17 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (18 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (19 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (20 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (21 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (22 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (23 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (24 of 25) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 2703 Indigo Avenue, Maplewood MN 55119, Maplewood (25 of 25) - Mike Wilen | Minnesota Team Real Estate

Listed By

D.R. Horton, Inc.

MLSGrid & NorthstarMLS